最新消息
2025-12-28
2005 US News 世界大學排名

校名格式:英文(繁體中文)|名次依 U.S. News 2025–2026 Best Global Universities(同名次以並列呈現)
| 排名 | 學校(英文/繁中) | 國家/地區 |
|---|---|---|
| 1 | Harvard University(哈佛大學) | 美國 |
| 2 | Massachusetts Institute of Technology (MIT)(麻省理工學院) | 美國 |
| 3 | Stanford University(史丹佛大學) | 美國 |
| 4 | University of Oxford(牛津大學) | 英國 |
| 5 | University of Cambridge(劍橋大學) | 英國 |
| 6 | University of California, Berkeley(加州大學柏克萊分校) | 美國 |
| 7 | University College London(倫敦大學學院) | 英國 |
| 8 | University of Washington, Seattle(華盛頓大學西雅圖校區) | 美國 |
| 9 | Yale University(耶魯大學) | 美國 |
| 10 | Columbia University(哥倫比亞大學) | 美國 |
| 11 | Imperial College London(倫敦帝國學院) | 英國 |
| 11 | Tsinghua University(清華大學) | 中國 |
| 13 | University of California, Los Angeles (UCLA)(加州大學洛杉磯分校) | 美國 |
| 14 | Johns Hopkins University(約翰霍普金斯大學) | 美國 |
| 15 | University of Pennsylvania(賓夕法尼亞大學) | 美國 |
| 16 | Cornell University(康乃爾大學) | 美國 |
| 16 | Princeton University(普林斯頓大學) | 美國 |
| 16 | University of California, San Francisco (UCSF)(加州大學舊金山分校) | 美國 |
| 16 | University of Toronto(多倫多大學) | 加拿大 |
| 20 | National University of Singapore (NUS)(新加坡國立大學) | 新加坡 |
| 21 | University of California, San Diego (UCSD)(加州大學聖地牙哥分校) | 美國 |
| 21 | University of Michigan-Ann Arbor(密西根大學安娜堡分校) | 美國 |
| 23 | California Institute of Technology (Caltech)(加州理工學院) | 美國 |
| 24 | Northwestern University(西北大學) | 美國 |
| 25 | Peking University(北京大學) | 中國 |
| 26 | University of Chicago(芝加哥大學) | 美國 |
| 27 | Duke University(杜克大學) | 美國 |
| 28 | Nanyang Technological University (NTU)(南洋理工大學) | 新加坡 |
| 29 | University of Sydney(雪梨大學) | 澳洲 |
| 30 | University of Melbourne(墨爾本大學) | 澳洲 |
| 31 | Washington University in St. Louis (WUSTL)(聖路易華盛頓大學) | 美國 |
| 32 | New York University (NYU)(紐約大學) | 美國 |
| 33 | University of Amsterdam(阿姆斯特丹大學) | 荷蘭 |
| 34 | University of New South Wales (UNSW Sydney)(新南威爾斯大學) | 澳洲 |
| 35 | ETH Zurich(蘇黎世聯邦理工學院) | 瑞士 |
| 36 | King’s College London(倫敦國王學院) | 英國 |
| 37 | The Chinese University of Hong Kong (CUHK)(香港中文大學) | 香港 |
| 38 | Monash University(蒙納許大學) | 澳洲 |
| 39 | University of Edinburgh(愛丁堡大學) | 英國 |
| 40 | Icahn School of Medicine at Mount Sinai(西奈山伊坎醫學院) | 美國 |
| 41 | University of British Columbia (UBC)(英屬哥倫比亞大學) | 加拿大 |
| 42 | University of Copenhagen(哥本哈根大學) | 丹麥 |
| 43 | University of Queensland(昆士蘭大學) | 澳洲 |
| 44 | The University of Hong Kong (HKU)(香港大學) | 香港 |
| 45 | Zhejiang University(浙江大學) | 中國 |
| 46 | Shanghai Jiao Tong University(上海交通大學) | 中國 |
| 47 | Humboldt University of Berlin(柏林洪堡大學) | 德國 |
| 47 | Université Paris Cité(巴黎西岱大學) | 法國 |
| 49 | Utrecht University(烏特勒支大學) | 荷蘭 |
| 50 | KU Leuven(魯汶大學) | 比利時 |
| 51 | University of North Carolina at Chapel Hill(北卡羅來納大學教堂山分校) | 美國 |
| 52 | Karolinska Institutet(卡羅林斯卡學院) | 瑞典 |
| 52 | University of Pittsburgh(匹茲堡大學) | 美國 |
| 54 | City University of Hong Kong(香港城市大學) | 香港 |
| 54 | University of Chinese Academy of Sciences, CAS(中國科學院大學) | 中國 |
| 56 | Leiden University(萊頓大學) | 荷蘭 |
| 57 | Ludwig Maximilian University of Munich (LMU Munich)(慕尼黑大學) | 德國 |
| 58 | The Hong Kong Polytechnic University(香港理工大學) | 香港 |
| 59 | Free University of Berlin(柏林自由大學) | 德國 |
| 59 | Heidelberg University(海德堡大學) | 德國 |
| 59 | University of Zurich(蘇黎世大學) | 瑞士 |
| 62 | McGill University(麥吉爾大學) | 加拿大 |
| 62 | Sorbonne University(索邦大學) | 法國 |
| 62 | University of Glasgow(格拉斯哥大學) | 英國 |
| 65 | The University of Texas at Austin(德州大學奧斯汀分校) | 美國 |
| 66 | The Ohio State University(俄亥俄州立大學) | 美國 |
| 66 | Vanderbilt University(范德堡大學) | 美國 |
| 68 | The University of Manchester(曼徹斯特大學) | 英國 |
| 69 | Emory University(艾默里大學) | 美國 |
| 70 | Fudan University(復旦大學) | 中國 |
| 71 | University of Science and Technology of China, CAS(中國科學技術大學) | 中國 |
| 72 | University of Maryland, College Park(馬里蘭大學帕克分校) | 美國 |
| 72 | University of Minnesota Twin Cities(明尼蘇達大學雙城分校) | 美國 |
| 72 | University of Wisconsin–Madison(威斯康辛大學麥迪遜分校) | 美國 |
| 75 | University of Groningen(格羅寧根大學) | 荷蘭 |
| 76 | Erasmus University Rotterdam(鹿特丹伊拉斯姆斯大學) | 荷蘭 |
| 77 | University of Southern California (USC)(南加州大學) | 美國 |
| 78 | Université Paris-Saclay(巴黎薩克雷大學) | 法國 |
| 79 | Georgia Institute of Technology(喬治亞理工學院) | 美國 |
| 79 | Technical University of Munich (TUM)(慕尼黑工業大學) | 德國 |
| 79 | Vrije Universiteit Amsterdam(阿姆斯特丹自由大學) | 荷蘭 |
| 82 | University of Barcelona(巴塞隆納大學) | 西班牙 |
| 83 | University of Technology Sydney (UTS)(雪梨科技大學) | 澳洲 |
| 84 | The University of Tokyo(東京大學) | 日本 |
| 85 | Sun Yat-sen University(中山大學) | 中國 |
| 86 | Australian National University (ANU)(澳洲國立大學) | 澳洲 |
| 86 | Boston University(波士頓大學) | 美國 |
| 86 | École Polytechnique Fédérale de Lausanne (EPFL)(洛桑聯邦理工學院) | 瑞士 |
| 86 | Nanjing University(南京大學) | 中國 |
| 90 | Wuhan University(武漢大學) | 中國 |
| 91 | Huazhong University of Science and Technology(華中科技大學) | 中國 |
| 91 | Pennsylvania State University (Penn State)(賓州州立大學) | 美國 |
| 92 | University of California, Santa Barbara (UCSB)(加州大學聖塔芭芭拉分校) | 美國 |
| 94 | Queen Mary University of London(倫敦瑪麗女王大學) | 英國 |
| 94 | University of Birmingham(伯明翰大學) | 英國 |
| 96 | University of California, Davis (UC Davis)(加州大學戴維斯分校) | 美國 |
| 96 | University of California, Irvine (UC Irvine)(加州大學爾灣分校) | 美國 |
| 98 | The University of Western Australia(西澳大學) | 澳洲 |
| 99 | The University of Adelaide(阿德雷德大學) | 澳洲 |
| 100 | University of Oslo(奧斯陸大學) | 挪威 |
| 101 | The Hong Kong University of Science and Technology (HKUST)(香港科技大學) | 香港 |
| 102 | King Abdulaziz University(阿卜杜勒阿齊茲國王大學) | 沙烏地阿拉伯 |
| 103 | The University of Texas Southwestern Medical Center(德州大學西南醫學中心) | 美國 |
| 104 | Rockefeller University(洛克斐勒大學) | 美國 |
| 105 | PSL University (Université PSL)(巴黎文理研究大學(PSL)) | 法國 |
| 106 | University of Bristol(布里斯托大學) | 英國 |
| 107 | Ghent University(根特大學) | 比利時 |
| 107 | University of Colorado Boulder(科羅拉多大學波德分校) | 美國 |
| 108 | Hunan University(湖南大學) | 中國 |
| 109 | University of Florida(佛羅里達大學) | 美國 |
| 109 | University of Illinois Urbana-Champaign (UIUC)(伊利諾大學厄巴納-香檳分校) | 美國 |
| 112 | King Abdullah University of Science and Technology (KAUST)(阿卜杜拉國王科技大學) | 沙烏地阿拉伯 |
| 113 | University of Helsinki(赫爾辛基大學) | 芬蘭 |
| 114 | University of Bern(伯恩大學) | 瑞士 |
| 115 | University of Arizona(亞利桑那大學) | 美國 |
| 115 | Wageningen University & Research(瓦赫寧根大學) | 荷蘭 |
| 117 | Aarhus University(奧胡斯大學) | 丹麥 |
| 118 | London School of Hygiene & Tropical Medicine(倫敦衛生與熱帶醫學院) | 英國 |
| 118 | University of Southampton(南安普敦大學) | 英國 |
| 120 | University of Geneva(日內瓦大學) | 瑞士 |
| 121 | Lund University(隆德大學) | 瑞典 |
| 122 | Radboud University(拉德堡德大學) | 荷蘭 |
| 123 | Southern University of Science and Technology (SUSTech)(南方科技大學) | 中國 |
| 124 | Tongji University(同濟大學) | 中國 |
| 124 | University of Cape Town(開普敦大學) | 南非 |
| 126 | Carnegie Mellon University(卡內基美隆大學) | 美國 |
| 127 | University of Exeter(艾希特大學) | 英國 |
| 128 | Harbin Institute of Technology(哈爾濱工業大學) | 中國 |
| 128 | University of Auckland(奧克蘭大學) | 紐西蘭 |
| 130 | Autonomous University of Barcelona(巴塞隆納自治大學) | 西班牙 |
| 131 | Baylor College of Medicine(貝勒醫學院) | 美國 |
| 131 | Weizmann Institute of Science(魏茲曼科學研究院) | 以色列 |
| 133 | Michigan State University(密西根州立大學) | 美國 |
| 133 | Seoul National University(首爾大學) | 南韓 |
| 133 | University of California, Santa Cruz (UC Santa Cruz)(加州大學聖塔克魯茲分校) | 美國 |
| 133 | University of Leeds(里茲大學) | 英國 |
| 137 | University of Electronic Science and Technology of China(電子科技大學) | 中國 |
| 137 | University of Liverpool(利物浦大學) | 英國 |
| 137 | University of Padua(帕多瓦大學) | 義大利 |
| 137 | University of Virginia(維吉尼亞大學) | 美國 |
| 141 | University of Bologna(波隆那大學) | 義大利 |
| 141 | University of Hamburg(漢堡大學) | 德國 |
| 141 | The University of Utah(猶他大學) | 美國 |
| 141 | Uppsala University(烏普薩拉大學) | 瑞典 |
| 141 | Xi’an Jiaotong University(西安交通大學) | 中國 |
| 146 | Central South University(中南大學) | 中國 |
| 146 | King Saud University(沙烏地國王大學) | 沙烏地阿拉伯 |
| 146 | McMaster University(麥馬士達大學) | 加拿大 |
| 146 | University of São Paulo(聖保羅大學) | 巴西 |
| 150 | Brown University(布朗大學) | 美國 |
| 150 | University of Milan(米蘭大學) | 義大利 |
| 152 | Curtin University(科廷大學) | 澳洲 |
| 153 | University of Lausanne(洛桑大學) | 瑞士 |
| 153 | University of Nottingham(諾丁漢大學) | 英國 |
| 155 | Southeast University(東南大學) | 中國 |
| 156 | Beijing Institute of Technology(北京理工大學) | 中國 |
| 156 | Rutgers University–New Brunswick(羅格斯大學新布朗斯維克分校) | 美國 |
| 156 | Shenzhen University(深圳大學) | 中國 |
| 156 | Stockholm University(斯德哥爾摩大學) | 瑞典 |
| 156 | University of Alberta(亞伯達大學) | 加拿大 |
| 161 | Sapienza University of Rome(羅馬第一大學) | 義大利 |
| 162 | University of Massachusetts Amherst(麻州大學阿默斯特分校) | 美國 |
| 163 | Indiana University Bloomington(印第安納大學布盧明頓分校) | 美國 |
| 164 | University of Bonn(波昂大學) | 德國 |
| 164 | University of Gothenburg(哥德堡大學) | 瑞典 |
| 166 | Nankai University(南開大學) | 中國 |
| 166 | South China University of Technology(華南理工大學) | 中國 |
| 166 | University of Leicester(萊斯特大學) | 英國 |
| 166 | University of Sheffield(雪菲爾大學) | 英國 |
| 170 | Newcastle University(紐卡斯爾大學) | 英國 |
| 170 | University of Alabama at Birmingham (UAB)(阿拉巴馬大學伯明翰分校) | 美國 |
| 172 | University of Colorado Anschutz Medical Campus(科羅拉多大學安舒茲醫學園區) | 美國 |
| 173 | Beijing Normal University(北京師範大學) | 中國 |
| 173 | Deakin University(迪肯大學) | 澳洲 |
| 173 | Purdue University(普渡大學) | 美國 |
| 176 | Case Western Reserve University(凱斯西儲大學) | 美國 |
| 176 | Maastricht University(馬斯垂克大學) | 荷蘭 |
| 178 | Macquarie University(麥覺理大學) | 澳洲 |
| 178 | Technical University of Denmark (DTU)(丹麥科技大學) | 丹麥 |
| 180 | University of Basel(巴塞爾大學) | 瑞士 |
| 180 | Yonsei University(延世大學) | 南韓 |
| 182 | Queensland University of Technology (QUT)(昆士蘭科技大學) | 澳洲 |
| 182 | Sichuan University(四川大學) | 中國 |
| 182 | Tianjin University(天津大學) | 中國 |
| 182 | University of Göttingen(哥廷根大學) | 德國 |
| 182 | University of Warwick(華威大學) | 英國 |
| 187 | Kyoto University(京都大學) | 日本 |
| 187 | Texas A&M University–College Station(德州農工大學) | 美國 |
| 189 | Medical University of Vienna(維也納醫科大學) | 奧地利 |
| 189 | Xiamen University(廈門大學) | 中國 |
| 191 | Delft University of Technology(台夫特理工大學) | 荷蘭 |
| 192 | Arizona State University(亞利桑那州立大學) | 美國 |
| 192 | Cardiff University(卡迪夫大學) | 英國 |
| 192 | Université de Montréal(蒙特婁大學) | 加拿大 |
| 192 | University of Naples Federico II(拿坡里費德里科二世大學) | 義大利 |
| 196 | Oregon Health & Science University (OHSU)(奧勒岡健康與科學大學) | 美國 |
| 197 | University of Waterloo(滑鐵盧大學) | 加拿大 |
| 198 | RMIT University(皇家墨爾本理工大學) | 澳洲 |
| 199 | Tel Aviv University(特拉維夫大學) | 以色列 |
| 200 | University of Tübingen (Eberhard Karls University of Tübingen)(圖賓根大學) | 德國 |
公司簡介
專精美國名校之申請服務項目
研究所、大學、中學語言學校
讓我們的誠心與專業,國際學生證申請
ISIC國際學生證