最新消息
2025-12-28
2026 QS 世界大學排名
| 排名 | 學校 | 國家/地區 |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT)(麻省理工學院) | 美國 |
| 2 | Imperial College London(倫敦帝國學院) | 英國 |
| 3 | Stanford University(史丹佛大學) | 美國 |
| 4 | University of Oxford(牛津大學) | 英國 |
| 5 | Harvard University(哈佛大學) | 美國 |
| 6 | University of Cambridge(劍橋大學) | 英國 |
| 7 | ETH Zurich (Swiss Federal Institute of Technology)(蘇黎世聯邦理工學院) | 瑞士 |
| 8 | National University of Singapore (NUS)(新加坡國立大學) | 新加坡 |
| 9 | UCL (University College London)(倫敦大學學院) | 英國 |
| 10 | California Institute of Technology (Caltech)(加州理工學院) | 美國 |
| 11 | The University of Hong Kong(香港大學) | 香港 |
| 12 | Nanyang Technological University, Singapore (NTU Singapore)(南洋理工大學) | 新加坡 |
| 13 | University of Chicago(芝加哥大學) | 美國 |
| 14 | Peking University(北京大學) | 中國 |
| 15 | University of Pennsylvania(賓夕法尼亞大學) | 美國 |
| 16 | Cornell University(康乃爾大學) | 美國 |
| 17 | Tsinghua University(清華大學) | 中國 |
| 17 | University of California, Berkeley (UCB)(加州大學柏克萊分校) | 美國 |
| 19 | The University of Melbourne(墨爾本大學) | 澳洲 |
| 20 | The University of New South Wales(新南威爾斯大學) | 澳洲 |
| 21 | Yale University(耶魯大學) | 美國 |
| 22 | École Polytechnique Fédérale de Lausanne(洛桑聯邦理工學院) | 瑞士 |
| 22 | Technical University of Munich(慕尼黑工業大學) | 德國 |
| 24 | Johns Hopkins University(約翰霍普金斯大學) | 美國 |
| 25 | Princeton University(普林斯頓大學) | 美國 |
| 25 | The University of Sydney(雪梨大學) | 澳洲 |
| 27 | McGill University(麥吉爾大學) | 加拿大 |
| 28 | PSL University(巴黎文理研究大學(PSL)) | 法國 |
| 29 | University of Toronto(多倫多大學) | 加拿大 |
| 30 | Fudan University(復旦大學) | 中國 |
| 31 | King's College London (KCL)(倫敦國王學院) | 英國 |
| 32 | Australian National University(澳洲國立大學) | 澳洲 |
| 32 | The Chinese University of Hong Kong(香港中文大學) | 香港 |
| 34 | University of Edinburgh(愛丁堡大學) | 英國 |
| 35 | The University of Manchester(曼徹斯特大學) | 英國 |
| 36 | Monash University(莫納許大學) | 澳洲 |
| 36 | The University of Tokyo(東京大學) | 日本 |
| 38 | Columbia University(哥倫比亞大學) | 美國 |
| 38 | Seoul National University(首爾大學) | 南韓 |
| 40 | University of British Columbia(英屬哥倫比亞大學) | 加拿大 |
| 41 | Institut Polytechnique de Paris(巴黎綜合理工學院) | 法國 |
| 42 | Northwestern University(西北大學) | 美國 |
| 42 | The University of Queensland(昆士蘭大學) | 澳洲 |
| 44 | The Hong Kong University of Science and Technology(香港科技大學) | 香港 |
| 45 | University of Michigan-Ann Arbor(密西根大學安娜堡分校) | 美國 |
| 46 | University of California, Los Angeles (UCLA)(加州大學洛杉磯分校) | 美國 |
| 47 | Delft University of Technology(台夫特理工大學) | 荷蘭 |
| 47 | Shanghai Jiao Tong University(上海交通大學) | 中國 |
| 49 | Zhejiang University(浙江大學) | 中國 |
| 50 | Yonsei University(延世大學) | 南韓 |
| 51 | University of Bristol(布里斯托大學) | 英國 |
| 52 | Carnegie Mellon University(卡內基美隆大學) | 美國 |
| 53 | The University of Amsterdam(阿姆斯特丹大學) | 荷蘭 |
| 54 | The Hong Kong Polytechnic University(香港理工大學) | 香港 |
| 55 | New York University (NYU)(紐約大學) | 美國 |
| 56 | London School of Economics and Political Science (LSE)(倫敦政治經濟學院) | 英國 |
| 57 | Kyoto University(京都大學) | 日本 |
| 58 | Ludwig-Maximilians-Universität München(慕尼黑大學) | 德國 |
| 58 | Universiti Malaya (UM)(馬來亞大學) | 馬來西亞 |
| 60 | KU Leuven(魯汶大學) | 比利時 |
| 61 | Korea University(高麗大學) | 南韓 |
| 62 | Duke University(杜克大學) | 美國 |
| 63 | City University of Hong Kong(香港城市大學) | 香港 |
| 63 | National Taiwan University (NTU)(國立臺灣大學) | 臺灣 |
| 65 | The University of Auckland(奧克蘭大學) | 紐西蘭 |
| 66 | University of California, San Diego (UCSD)(加州大學聖地牙哥分校) | 美國 |
| 67 | King Fahd University of Petroleum & Minerals(法赫德國王石油與礦業大學) | 沙烏地阿拉伯 |
| 68 | University of Texas at Austin(德州大學奧斯汀分校) | 美國 |
| 69 | Brown University(布朗大學) | 美國 |
| 70 | Université Paris-Saclay(巴黎薩克雷大學) | 法國 |
| 70 | University of Illinois at Urbana-Champaign(伊利諾大學厄巴納-香檳分校) | 美國 |
| 72 | Lund University(隆德大學) | 瑞典 |
| 72 | Sorbonne University (merged from Paris IV & UPMC)(索邦大學) | 法國 |
| 74 | The University of Warwick(華威大學) | 英國 |
| 75 | Trinity College Dublin, The University of Dublin(都柏林三一學院) | 愛爾蘭 |
| 76 | University of Birmingham(伯明翰大學) | 英國 |
| 77 | The University of Western Australia(西澳大學) | 澳洲 |
| 78 | KTH Royal Institute of Technology(瑞典皇家理工學院) | 瑞典 |
| 79 | University of Glasgow(格拉斯哥大學) | 英國 |
| 80 | Ruprecht-Karls-Universität Heidelberg(海德堡大學) | 德國 |
| 81 | University of Washington(華盛頓大學) | 美國 |
| 82 | Adelaide University(阿德雷德大學) | 澳洲 |
| 82 | Pennsylvania State University(賓夕法尼亞州立大學) | 美國 |
| 84 | Universidad de Buenos Aires(布宜諾斯艾利斯大學) | 阿根廷 |
| 85 | Tokyo Institute of Technology(東京工業大學) | 日本 |
| 86 | University of Leeds(里茲大學) | 英國 |
| 87 | University of Southampton(南安普敦大學) | 英國 |
| 88 | Boston University(波士頓大學) | 美國 |
| 88 | Freie Universität Berlin(柏林自由大學) | 德國 |
| 88 | Purdue University(普渡大學) | 美國 |
| 91 | The University of Osaka(大阪大學) | 日本 |
| 92 | The University of Sheffield(雪菲爾大學) | 英國 |
| 93 | Uppsala University(烏普薩拉大學) | 瑞典 |
| 94 | Durham University(杜倫大學) | 英國 |
| 94 | University of Alberta(亞伯達大學) | 加拿大 |
| 96 | University of Technology Sydney(雪梨科技大學) | 澳洲 |
| 97 | The University of Nottingham(諾丁漢大學) | 英國 |
| 98 | Karlsruhe Institute of Technology (KIT)(卡爾斯魯厄理工學院) | 德國 |
| 98 | Politecnico di Milano(米蘭理工大學) | 義大利 |
| 100 | University of Zurich (UZH)(蘇黎世大學) | 瑞士 |
| 101 | University of Copenhagen(哥本哈根大學) | 丹麥 |
| 102 | Pohang University of Science And Technology (POSTECH)(浦項科技大學) | 南韓 |
| 103 | Nanjing University(南京大學) | 中國 |
| 103 | Utrecht University(烏特勒支大學) | 荷蘭 |
| 105 | Lomonosov Moscow State University(莫斯科國立羅蒙諾索夫大學) | 俄羅斯 |
| 105 | Rheinisch-Westfälische Technische Hochschule Aachen(亞琛工業大學) | 德國 |
| 107 | Technical University of Denmark(丹麥科技大學) | 丹麥 |
| 108 | Universidade de São Paulo (USP)(聖保羅大學) | 巴西 |
| 109 | Tohoku University(東北大學) | 日本 |
| 110 | Queen Mary University of London (QMUL)(倫敦瑪麗女王大學) | 英國 |
| 110 | University of Wisconsin-Madison(威斯康辛大學麥迪遜分校) | 美國 |
| 112 | Qatar University(卡達大學) | 卡達 |
| 113 | University of St Andrews(聖安德魯斯大學) | 英國 |
| 114 | Aalto University(阿爾托大學) | 芬蘭 |
| 114 | University of California, Davis(加州大學戴維斯分校) | 美國 |
| 116 | Pontificia Universidad Católica de Chile(智利天主教大學) | 智利 |
| 116 | University of Helsinki(赫爾辛基大學) | 芬蘭 |
| 118 | University College Dublin(都柏林大學學院) | 愛爾蘭 |
| 119 | Leiden University(萊頓大學) | 荷蘭 |
| 119 | Rice University(萊斯大學) | 美國 |
| 119 | University of Oslo(奧斯陸大學) | 挪威 |
| 119 | University of Waterloo(滑鐵盧大學) | 加拿大 |
| 123 | Georgia Institute of Technology(喬治亞理工學院) | 美國 |
| 123 | Indian Institute of Technology Delhi (IITD)(印度理工學院德里分校) | 印度 |
| 125 | RMIT University(皇家墨爾本理工大學) | 澳洲 |
| 126 | Sungkyunkwan University(成均館大學) | 南韓 |
| 126 | Universiti Kebangsaan Malaysia (UKM)(馬來西亞國民大學) | 馬來西亞 |
| 128 | Sapienza University of Rome(羅馬第一大學) | 義大利 |
| 129 | Indian Institute of Technology Bombay (IITB)(印度理工學院孟買分校) | 印度 |
| 130 | Humboldt-Universität zu Berlin(柏林洪堡大學) | 德國 |
| 131 | Aarhus University(奧胡斯大學) | 丹麥 |
| 132 | University of Bath(巴斯大學) | 英國 |
| 132 | University of Science and Technology of China(中國科學技術大學) | 中國 |
| 134 | Universiti Putra Malaysia (UPM)(馬來西亞博特拉大學) | 馬來西亞 |
| 134 | Universiti Sains Malaysia (USM)(馬來西亞理科大學) | 馬來西亞 |
| 136 | Universidad Nacional Autónoma de México (UNAM)(墨西哥國立自治大學) | 墨西哥 |
| 137 | Newcastle University(紐卡斯爾大學) | 英國 |
| 138 | Alma Mater Studiorum - University of Bologna(波隆那大學) | 義大利 |
| 138 | Macquarie University(麥覺理大學) | 澳洲 |
| 140 | Eindhoven University of Technology(艾因霍芬理工大學) | 荷蘭 |
| 140 | Erasmus University Rotterdam(鹿特丹伊拉斯姆斯大學) | 荷蘭 |
| 140 | University of North Carolina, Chapel Hill(北卡羅來納大學教堂山分校) | 美國 |
| 143 | King Saud University(沙烏地國王大學) | 沙烏地阿拉伯 |
| 144 | Texas A&M University(德州農工大學) | 美國 |
| 145 | Technische Universität Berlin(柏林工業大學) | 德國 |
| 146 | University of Southern California(南加州大學) | 美國 |
| 147 | Stockholm University(斯德哥爾摩大學) | 瑞典 |
| 147 | University of Groningen(格羅寧根大學) | 荷蘭 |
| 147 | University of Liverpool(利物浦大學) | 英國 |
| 150 | University of Cape Town(開普敦大學) | 南非 |
| 151 | Western University(西安大略大學) | 加拿大 |
| 152 | University of Vienna(維也納大學) | 奧地利 |
| 153 | Universiti Teknologi Malaysia (UTM)(馬來西亞工藝大學) | 馬來西亞 |
| 153 | Wageningen University & Research(瓦赫寧根大學) | 荷蘭 |
| 155 | University of Exeter(艾希特大學) | 英國 |
| 155 | University of Geneva(日內瓦大學) | 瑞士 |
| 157 | Lancaster University(蘭卡斯特大學) | 英國 |
| 158 | University of Basel(巴塞爾大學) | 瑞士 |
| 159 | Hanyang University(漢陽大學) | 南韓 |
| 160 | University of Barcelona(巴塞隆納大學) | 西班牙 |
| 161 | Michigan State University(密西根州立大學) | 美國 |
| 162 | Ghent University(根特大學) | 比利時 |
| 163 | King Abdul Aziz University (KAU)(阿卜杜勒阿齊茲國王大學) | 沙烏地阿拉伯 |
| 164 | Nagoya University(名古屋大學) | 日本 |
| 165 | Chalmers University of Technology(查爾摩斯理工大學) | 瑞典 |
| 166 | Al-Farabi Kazakh National University(哈薩克國立法拉比大學) | 哈薩克 |
| 167 | Washington University in St. Louis(聖路易華盛頓大學) | 美國 |
| 168 | University of Montreal(蒙特婁大學) | 加拿大 |
| 169 | University of York(約克大學) | 英國 |
| 170 | Hokkaido University(北海道大學) | 日本 |
| 170 | Kyushu University(九州大學) | 日本 |
| 172 | Universitat Autónoma de Barcelona(巴塞隆納自治大學) | 西班牙 |
| 173 | Arizona State University(亞利桑那州立大學) | 美國 |
| 173 | McMaster University(麥馬士達大學) | 加拿大 |
| 173 | Universidad de Chile(智利大學) | 智利 |
| 176 | National Tsing Hua University(國立清華大學) | 臺灣 |
| 177 | Khalifa University of Science and Technology(哈里發科學與技術大學) | 阿拉伯聯合大公國 |
| 177 | Tongji University(同濟大學) | 中國 |
| 179 | University of California, Santa Barbara (UCSB)(加州大學聖塔芭芭拉分校) | 美國 |
| 180 | Indian Institute of Technology Madras (IITM)(印度理工學院馬德拉斯分校) | 印度 |
| 181 | Cardiff University(卡迪夫大學) | 英國 |
| 182 | Emory University(艾默里大學) | 美國 |
| 183 | Curtin University(科廷大學) | 澳洲 |
| 184 | University of Bern(伯恩大學) | 瑞士 |
| 184 | University of Wollongong(臥龍岡大學) | 澳洲 |
| 186 | Wuhan University(武漢大學) | 中國 |
| 187 | Tecnológico de Monterrey (ITESM)(蒙特雷科技大學) | 墨西哥 |
| 187 | University Complutense Madrid(馬德里康普頓斯大學) | 西班牙 |
| 189 | UNIVERSITAS INDONESIA(印尼大學) | Indonesia |
| 190 | Ohio State University(俄亥俄州立大學) | 美國 |
| 191 | Queen's University, Ontario(皇后大學(安大略省)) | 加拿大 |
| 191 | Université Catholique de Louvain (UCL)(魯汶天主教大學) | 比利時 |
| 193 | Universität Hamburg(漢堡大學) | 德國 |
| 194 | University of Reading(雷丁大學) | 英國 |
| 194 | Vrije Universiteit Amsterdam(阿姆斯特丹自由大學) | 荷蘭 |
| 196 | Waseda University(早稻田大學) | 日本 |
| 197 | University of Otago(奧塔哥大學) | 紐西蘭 |
| 197 | Vienna University of Technology(維也納工業大學) | 奧地利 |
| 199 | National Yang Ming Chiao Tung University(國立陽明交通大學) | 臺灣 |
| 199 | Queen's University Belfast(貝爾法斯特女王大學) | 英國 |
公司簡介
專精美國名校之申請服務項目
研究所、大學、中學語言學校
讓我們的誠心與專業,國際學生證申請
ISIC國際學生證