美國中學
學校總覽中學介紹申請流程美國高中排名美國寄宿高中排名常春藤高中列表
|
排名 |
學校 |
學校中文名 |
| 1 | School for the Talented and Gifted | 英才學校 |
| 2 | BASIS Scottsdale | 斯科茨代爾基礎中學 |
| 3 | Gwinnett School of Mathematics, Science and Technology | 格威內特數學科學技術高中 |
| 4 | Thomas Jferson High School for Science and Technology | 湯瑪斯傑弗遜克科學與技術高中 |
| 5 | BASIS Tucson North | 北圖森基礎中學 |
| 6 | Pine View School | 松視中學 |
| 7 | University High School | 金士頓大學附屬高中 |
| 8 | School of Science and Engineering Magnet | 科學和工程學校 |
| 9 | International Academy | 國際學院 |
| 10 | Oxford Academy | 牛津中學 |
| 11 | Biotechnology High School | 生物技術高中 |
| 12 | Stanton College Preparatory School | 斯坦頓大學預科高中 |
| 13 | International Community School | 美國國際社區學校 |
| 14 | Maine School of Science & Mathematics | 緬因數理高中 |
| 15 | Academy of Aerospace and Engineering | 航空航太和工程學院 |
| 16 | Academic Magnet High School | 美國洛夫萊斯學術公立高中 |
| 17 | International School | 國際學校 |
| 18 | Loveless Academic Magnet Program High School | 洛夫萊斯學術公立高中 |
| 19 | Design & Architecture Senior High | 建築設計高中 |
| 20 | High Technology High School | 新澤西州高科技高中 |
| 21 | Signature School | 西格內徹中學 |
| 22 | Whitney High School | 惠特尼高中 |
| 23 | Carnegie Vanguard High School | 卡內基萬佳德中學 |
| 24 | International Studies Charter High School | 國際研究特許高中 |
| 25 | Pacific Collegiate School | 太平洋中學 |
| 26 | International School of Beaverton | 比弗頓國際學校 |
| 27 | Gilbert Classical Academy High School | 吉伯特古典學院附中 |
| 28 | YES Prep North Central | 中北地區耶斯預科學校 |
| 29 | University High School | 大學高中 |
| 30 | IDEA Academy and College Preparatory School | 艾迪爾學院與大學預科學校 |
| 31 | Connecticut International Baccalaureate Academy | 康涅狄格國際文憑學院 |
| 32 | The High School of American Studies at Lehman College | 雷曼學院附屬美國研究高中 |
| 33 | Michael E. DeBakey High School for Health Professions | 邁克爾E狄貝基衛生職業高中 |
| 34 | The Bronx High School of Science | 布朗克斯科學高中 |
| 35 | Brooklyn Latin School | 布魯克林拉丁高中 |
| 36 | Northside College Preparatory High School | 諾斯賽德大學預科高中 |
| 37 | Liberal Arts and Science Academy | 自由藝術和科學學院 |
| 38 | The Science Academy of South Texas | 南德克薩斯科學學院 |
| 39 | High School for Dual Language and Asian Studies | 美國雙語言和亞洲研究高中 |
| 40 | Townsend Harris High School | 湯森德哈裡斯中學 |
| 41 | KIPP San Jose Collegiate | 基普聖荷西學院 |
| 42 | The Preuss School | 普魯斯學校 |
| 43 | Staten Island Technical High School | 斯塔滕島技術高中 |
| 44 | American Indian Public High School | 美洲印第安人公立高中 |
| 45 | Governor's School for Arts and Humanities | 州長藝術與人文學校 |
| 46 | Alexander W. Dreyfoos School of the Arts | 亞歷山大德雷夫斯藝術高中 |
| 47 | Coeur D'Alene Charter Academy | 科達倫特許學院 |
| 48 | Edgewood Junior-Senior High School | 埃奇伍德中學 |
| 49 | Walter Payton College Preparatory High School | 沃爾特佩頓大學預備高中 |
| 50 | Lowell High School | 美國洛厄爾高中 |
| 51 | Manhattan Bridges High School | 曼哈頓橋中學 |
| 52 | Julia R. Masterman Laboratory and Demonstration School | 朱麗亞馬斯特曼實驗室與示範學校 |
| 53 | University High School | 美國高校附中 |
| 54 | Hume-Fogg Academic High School | 美國休莫福克高中 |
| 55 | Hawthorne Math and Science Academy | 霍索恩數學與科學學院 |
| 56 | Boston Latin School | 波士頓拉丁學校 |
| 57 | Queens High School for the Sciences at York College | 約克學院附屬皇后科學高中 |
| 58 | Edgemont Junior Senior High School | 埃奇蒙特中學 |
| 59 | Lennox Mathematics, Science & Technology Academy | 倫諾克斯數學科學與技術學院 |
| 60 | Brooklyn Technical High School | 布魯克林技術高中 |
| 61 | Walt Whitman High School | 惠特曼高中 |
| 62 | Dr. Ronald E. McNair Academic High School | 羅奈爾得麥克奈爾博士學術中學 |
| 63 | KIPP Austin Collegiate | 基普奥斯汀學院 |
| 64 | Albuquerque Institute of Math & Science | 阿爾伯克爾基數學與科學學院 |
| 65 | Thomas S. Wootton High School | 美國湯瑪斯S伍頓高中 |
| 66 | Peak to Peak Charter School | 峰對特許中學 |
| 67 | KIPP King Collegiate High | 基普國王大學高中 |
| 68 | Rye High School | 拉伊中學 |
| 69 | Stuyvesant High School | 史岱文森高中 |
| 70 | Young Women's Preparatory Academy | 青年女子大學預科學院 |
| 71 | Jericho High School | 美國傑裡科高中 |
| 72 | Suncoast Community High School | 陽光海岸社區中學 |
| 73 | Davidson Fine Arts | 約翰大衛森美術學院 |
| 74 | Martin Luther King Jr. Magnet at Pearl High School | 馬丁·路德·麥金珮羅高中 |
| 75 | City Honors School at Fosdick - Masten Park | 榮譽市學院 - 福斯迪克馬騰公園 |
| 76 | George Mason High School | 喬治梅森中學 |
| 77 | Walnut Hills High School | 沃納特山中學 |
| 78 | Irma Lerma Rangel Young Women's Leadership School | 伊爾瑪賴爾馬蘭赫爾女青年領導學校 |
| 79 | DeKalb School of the Arts | 迪卡爾布藝術學校 |
| 80 | West Shore Junior/Senior High School | 西岸初中/高中 |
| 81 | Yes Prep - East End Campus | 耶斯大學預科中學東校區 |
| 82 | MAST Academy | 馬斯特學院 |
| 83 | Poolesville High School | 路易斯維爾高中 |
| 84 | Pittsford Sutherland High School | 皮茨福德薩瑟蘭高中 |
| 85 | Idea Frontier College Preparatory | 艾迪爾邊疆大學預科學校 |
| 86 | Paxon School for Advanced Studies | 派克森高級研究學院 |
| 87 | Manhasset Secondary School | 曼哈賽特高中 |
| 88 | San Diego High School of International Studies | 聖地牙哥國際研究高中 |
| 89 | Harding Charter Preparatory High School | 哈丁特許預預科高中 |
| 90 | Pittsford Mendon High School | 皮茨福德-蒙頓中學 |
| 91 | Jones College Prep | 鐘斯學預備學校 |
| 92 | Merrol Hyde Magnet School | 梅勒海德麥金學校 |
| 93 | James Madison High School | 麥迪森高中 |
| 94 | Eleanor Roosevelt High School | 羅斯福學校 |
| 95 | YES Prep Southeast | 耶斯大學預科中學東南校區 |
| 96 | Langley High School | 蘭利高中 |
| 97 | Monta Vista High School | 蒙他維斯塔中學 |
| 98 | Highland Park High School | 高地公園中學 |
| 99 | Canyon Crest Academy | 峽谷峰學院 |
| 100 | Archimedean Upper Conservatory Charter School | 阿基米德上部學院特許學校 |
公司簡介
專精美國名校之申請服務項目
研究所、大學、中學語言學校
讓我們的誠心與專業,國際學生證申請
ISIC國際學生證